Brotherhood: Be it, Live it, Believe it!
About Ma-Nu Lodge Awards and Recognitions Vigil Members
The following is a partial list of the Vigil Members of the Ma-Nu Lodge 133. If you know of additional Vigil Members please forward the information to the point of contact listed below. For a list in Microsoft Excel, click here.
| Last Name | First Name | Vigil Name | Translation | Year of Vigil |
| Askins | Thomas | Wulelemelendam Mehittuk | Wondering Tree | 2005 |
| Atkinson | Michael | Amangi Machque | Great Bear | 2008 |
| Atkinson | David | Achgeketum Wewingtonheet | Teacher Who Likes To Talk | 2009 |
| Attmore | Robert | 1973 | ||
| Bailey | Ross | Achgiguwen Anicus | Lively Squirrel | 2003 |
| Bailey | Elgin | 1971 | ||
| Baisden | Kyle | Epit | One Who is There | 2004 |
| Baldwin | Brett | Tgauchsu Witscheman | Mild One Who is Helpful | 1995 |
| Ball | Jay | 1974 | ||
| Balman | Steve | 1972 | ||
| Balsavich | Wayne | Wingactochwilsit Gigitschimuis | Lover of Hunting Ducks | 2006 |
| Barnes | Micheal | Wuni Tatan | He Who Knows How To Do It | 2009 |
| Barnes | William | Wilawilihan Sakima | Generous Leader | 2009 |
| Barwick | Michael | Lenno Tindeuchen Wingolauchsik | Special Man Who Builds Cheerful Fires | 2007 |
| Bass | Maurice | 1963 | ||
| Bayless | Paul | Assiko Lenno | Mud Man | 1998 |
| Belgard | Jason | Lilchpin Tatchsin | Diligent Leader | 1996 |
| Belknap | Harold | Gilkissin Woaphokquawon Kikehuwet | Laughing Gray Haired Doctor | 2005 |
| Bentley | Adam | Mantowagan | One Who Has Spiritual Powers | 2001 |
| Berkowitz | Steven | Tgauchsin Alachimoagan | Good Natured Restless One | 1996 |
| Bernier | Camryn | Achwon Ahoweli Witahentin | Strong Willful Helper | 2009 |
| Berry | Gary | 1966 | ||
| Berryhill | Bruce | 1969 | ||
| Berryhill | W.R. | 1969 | ||
| Bias | Evan | Wulamallesin Ktemaque | Cheerful Beaver | 2009 |
| Bicket | Colleen | Guka Nunscheach | Mama Bear | 2007 |
| Bicket | John | Nemen Alluns | He Who Sees the Arrow | 1995 |
| Bicket | Mark | Ahowoapewi Wewoatamowi | Strong And Wise One | 1999 |
| Bicket | Paul | Quekolis Kikehuwet | Bobwhite Physician | 1994 |
| Bindseil | Mark | Kichiket Woapalanne | Guiding Eagle | 2002 |
| Bingaman | Colin | Gischitehen Nihillatchi | Determined to be One's Own Self | 1995 |
| Bingaman | Don | Tulpe Gischiham | Turtle Who Creates with Hands | 1997 |
| Bird | Stephen | 1975 | ||
| Bird | Fred | 1960 | ||
| Black | Ben | 1970 | ||
| Blackburn | Terrence | Alappiechsin Wisachgak | Fast Talking Blackoak | 1994 |
| Blake | Richard | |||
| Boen | Alvin | Melchokgilik Kuwewanik | Big Red Squirrel | 2004 |
| Booth | Greg | Klamachpin Litchen | Quiet Thinker | 1999 |
| Booth | Greg | Klamachpin Litchen | Quiet Thinker | 1999 |
| Booth | Koka | Apendamen Gentgeen | One Who Enjoys Dancing | 2003 |
| Botts | Brent | 1974 | ||
| Brazil | David | Kaak Allogogan | Goose Who Leads | 2005 |
| Briggs | Chuck | Kschochwen | Fast Walker | 1998 |
| Briggs | Jared | Nachgohuman | One Who Sings | 1998 |
| Brinkley | Chris | Linchen | West Wind | 1994 |
| Briscoe | Dick | 1973 | ||
| Brooks | Bryan | ca. 1980 | ||
| Brown | Christopher | Alappiechsin | Fast Talker | 1979 |
| Brown | Elvin | 1992 | ||
| Brown | Rodger | Akgumhok Weneopisak | Cloud Watcher | 1980 |
| Brown | Stephen | Ktemaque Tangitehewagan | Beaver Who Has Humility | 1999 |
| Brown | Charlie | 1976 | ||
| Browning | Courtney | Tschitanihachen | Firm One | 1998 |
| Browning | Dee | Wulelensin Woapalanne | Proud Eagle | 2008 |
| Brune | Paul | Taquall | Frog | 1973 |
| Buchanan | Bill | Amangi | Large One | 1981 |
| Bull | David | Muschachgeu Ktemaque | Bald Beaver | 2002 |
| Bull | Jon | Gelackelendam Chesimus | Funny Younger Brother | 2003 |
| Burgess Jr. | Bill | Achgook | Snake | 1990 |
| Burman | Edith | Woapalanne Makawat Schgachtoon | Eagle Who is a Cook | 1997 |
| Burnham | James | Woakus Gischigu Witschindin | Gray Fox Born to Lend A Hand | 2007 |
| Burnham Williams | Ryan | Klamachpin Sakima Lachpihhilleu | Quiet Chief Who Runs Swiftly | 2008 |
| Burrum | Josh | Achge'gim Aschowin | To Teach to Swim | 2003 |
| Burum | Andrew | Ilau Petisgauwan Ptukhiikan | Warrior Who Chases Round Ball | 2007 |
| Burum | Jay | Wulamallessuwi Wikiwon Kommot | Happy Nose Snatcher | 2007 |
| Buschelman | Eric | Wunita Allogagan Alluns | One Knows And Serves The Arrow | 2000 |
| Butcher | Marlin | Achewon Nachgohuman | Reverent One Who Sings | 1996 |
| Butler | Todd | Gischelendamen Woapalannes | One who makes Eagles | 2006 |
| Campbell | Mike | Lilchpin | Diligent One | 2004 |
| Campbell | Tim | Wingolauchsik Takachsin | Cheerful Leader | 2000 |
| Campbell, Jr. | Daniel | Gunaquot Wannessin | Tall Forgetful One | 2006 |
| Cannon | John | Achpamsin Wendamen | Hiking Fisherman | 1997 |
| Carden | Corey | Allogagan | He Who Serves | 2003 |
| Carter | Steven | Sakima Sukeu Ktemaque Sisilija | Chief of the Beaver and Buffalo | 1998 |
| Chesser | Robin | Nawochgen Weschumais | One That Follows Cows | 2005 |
| Chinn | Brian | Eligunkhaki Witschindin | Big One Who Assists Others | 2004 |
| Chinn | Jack | Gunaquot Wulihan | Tall One Who Does Good For Others | 2003 |
| Chinn | Kathy | Neka Na Gischihan | She That Ccreates with Hands | 2007 |
| Chronister | Michael | Tschitgussin Wulalogewagen | Quiet One Who Works | 1996 |
| Clagg | James | Gatatam Achge'gim Wuskelenape | One Who Likes To Teach Youth | 2009 |
| Clausen | Mark | Papaches | Big Wind | 1991 |
| Clemens | Ray | 1993 | ||
| Cole | Billy | 1974 | ||
| Collier | Billy | Schiwa'pew Wulalowe | The Blue Fox | 2002 |
| Collier | Kenny | Tatvhen Woapalanne | Little Eagle | 2003 |
| Collins | David | ca. 1980 | ||
| Collister | Clarence | ca. 1981 | ||
| Collister | David | ca. 1980 | ||
| Corder | Brian | Wulamoc Awlendam | He Who Speaks with Certainty | 1995 |
| Cox | Eric | 1993 | ||
| Craig | Ben | Alapriechsin | Fast Talker | 2004 |
| Craig | Richard | Machque | Bear | 2000 |
| Craig | Sherri | Ahoalgussit Wulalowe | The Beloved Fox | 2006 |
| Craig | John | 1975 | ||
| Creager | Steven | Gischeleman | One Who Create With His Mind | 2001 |
| Crews IV | Robert | |||
| Crosby | Brock | Tpenhillan Pankhanne | Falls Down Steep Bank | 2009 |
| Croston | Scott | 1973 | ||
| Crouch | Jim | 1972 | ||
| Cude | Travis | Schachachgapewi Sachgagunummen | Honest Person Who Likes to Lead | 2006 |
| Cundiff | Csay | Achwon Ahoweli Sisi'lija | Strong Willed Buffalo | 2000 |
| Curtis | Ken | 1964 | ||
| Cuthriell | Wylie | Amangi Tschitani Nitis | Large Strong Friend | 2007 |
| Darrow | Bob | |||
| Davenport | Justus | Kitschii Ganschhittaquot | One Who Makes a Terrible Noise | 2007 |
| Delaney | Greg | Wuhhala Amemens | Protector of Children | 2006 |
| Deverelli | D.A. | 1977 | ||
| DeVilbiss | E.E. | 1964 | ||
| Doiron | Curtis | Wewoatam Litchen | Wise Thinker | 2006 |
| Doiron | Mark | Nektinguot Lachimo | One-Eyed Story Teller | 2008 |
| Downs | Karen | Anatschiton | One Who Cares | 2002 |
| Doyal | Markus | Pommauchsowagan Wewoapisak | Life Guard | 2009 |
| Doyle | Benedict | Machelensin Lilchpin | High Minded Diligent One | 1994 |
| Dudley | Mike | Gunaquot Amangi Wdee | Tall One with Big Heart | 1998 |
| Dudley | Recil | Gunaquet Majawata Elangomat | Tall One Who is a Friend | 1996 |
| Dupuis | Michael | Najundam | One Who Carries a Load | 2004 |
| Durham | George | Bull Buffalo | 1960 | |
| Durrett | John | 1964 | ||
| Edwards | Curtis | 1965 | ||
| Elder | James | Kikeyjumhet Sisilija | Elder Buffalo | 1989 |
| Elder | Mike | Achowalogen Kikeyjumhet | Hard Working Elder | 1996 |
| Elder | Sam | Kikeyjumhet Lauchsoheen | Happy Elder | 1997 |
| Ellis | Eli | Amangi Allums Lehno | Giant Arrowman | 2006 |
| Ellis | Karen | Tschitqussin Pedhakquon | Silent Thunder | 2003 |
| Elwood | Shaun | Wingolauchsik Gentgen | Cheerful Dancer | 1994 |
| Endersby | Ken | 1992 | ||
| Ennen | Matt | Ehalluchsit Achsin | Mighty and Powerful Rock | 2001 |
| Enterline | Quimby | ca. 1975 | ||
| Enterline | Quimby | 1969 | ||
| Enterline | David | 1969 | ||
| Estabrooks | Chris | Kschihillen Moskimus | Swift Rabbit | 1995 |
| Everly | Nicholas | Tgauchsin | Good Natured One | 2008 |
| Everly | Robert "RC" | Gihim | One Who Encourages | 2008 |
| Fair | Brandon | Najundam | One Who Carries The Load | 2001 |
| Fair | Brin | Klamachpin Achowelendam | Quiet One Who Thinks Deeply | 2008 |
| Fair | Bryan | Elavwit | The Hunter | 2004 |
| Fair | Donna | Tachpachiwi Lachauweleman | Modest One Concerned for Others | 2008 |
| Fair | Randall | Achowalogen | Hard Worker | 2006 |
| Farris | Roger | 1976 | ||
| Faulker | Kevin | Luppoewagan Weuchsowagan | Witty One Who Has Knowledge | 2002 |
| Faulkner | Richard | Wuadalanne Manachewagan | Eagle Who Cuts Wood | 2004 |
| Ferguson | Mark | 1960 | ||
| Ferguson, Jr. | Jack | 1956 | ||
| Ferguson, Sr. | Jack | 1955 | ||
| Fielding | Debra | Lowulen Tscholen | Flaming Bird | 2004 |
| Fielding | Matthew | Weulhslhummuis Wiwingtonheet | Horned Babbler | 2004 |
| Fitzgerald | Shain | Wulapeju Pakantschiechen | Honorable Accomplished One | 2002 |
| Flowers | Michael | Nechochwen Wapahamink Wemi | He Who Hikes Behind All Others | 2008 |
| Foreman | Richard | Elgixin Sakima Amargiechsin | Worthy Chief that Speaks Loud | 2006 |
| Foreman | Robin | Nagatamen Wulihan | Reliable One Who Does Others Good | 2008 |
| Foreman | Steven | Lippoe Wetochwink Machque | Wise Father Bear | 2005 |
| Foreman | Steven | Sakima Nischa | Chief of Two | 2005 |
| Fort | Erik | Klamachpin Kschamehhellan | Quiet Fast Runner | 1997 |
| Gallagher | Donald | Klamachpin Achowalogen | Quiet Worker | 1981 |
| Gallagher | Patrick | Tschitgussin | Silent One | 1982 |
| Garland | John | Amangi Wdee Gokhos | Owl with a Big Heart | 2004 |
| Garlington | Matthew | Allohak Wuliechsin | Strong Speaker Who Speaks Plainly | 2007 |
| Garlington | Norvel | Mskwe Biskowagen Nene | Santa Claus | 2007 |
| Garlington | Barbara | Nekama Aptonen Schachachgelendam | She Who Speaks Her Mind | 2009 |
| Garner | Chris | Klampeechen | Still Water | 2005 |
| Garrett, Jr. | Tom | 1974 | ||
| Gatewood | John | 1993 | ||
| Gathright | David | Ahotasu | Beloved | 1997 |
| Gee | Jack | Takachsin | Leader of Many Colors | 2004 |
| Gee | Michelle | Leader of Short Stature | 2004 | |
| George | Brad | 1970 | ||
| Gibson | Trent | Klamachpin | Quiet One | 2003 |
| Gibson | Gordon | 1973 | ||
| Gildon | Bradford | Tangeto Lakusin Gendachgusi Amangi | Small One Who Climb Big Mountains | 2000 |
| Gildon | Fran | Achowalogen Woakus | Hardworking Fox | 1999 |
| Gildon | Mark | Gihim | One Who Encourages | 1998 |
| Gill | James | Elixin Kwiskwis | Worthy Marmot | 2000 |
| Gill | Peter | Gischelendam | One Who Creates With His Mind | 2002 |
| Glass | Mark | Alloge'wagon N'wingi | One Who Willingly Does Service | 2005 |
| Glass | Matthew | Wdelinamen Gischihan | One Who Makes His Imagination | 2005 |
| Glass | Michael | Ngutti Gischihan | One Who Works With Hands | 2009 |
| Gollanher | Cliff | 1965 | ||
| Goostree | Arthur | 1963 | ||
| Gray | Robert | Amangi Witatschimolsin | Large One Who Holds Counsils | 2008 |
| Green | Austin | Aschowin Allohakasin | One Who Teaches Others to Swim | 2005 |
| Green | Kenna | Wischiki Sislija | Busy Buffalo | 2003 |
| Green | Lee | Wischixin | Active One | 1996 |
| Green | Neal | Wischiki | Busy One | 1995 |
| Grey | Greg | Elgilen Kikechum | Worthy Physician | 1996 |
| Hagee | Gale | Machelemuwi Hakihet Achgeketum | Honorable Farmer Teacher | 2006 |
| Haley | Charles | Wewoatam Getmagelensit Achgeketum | Wise Humble Teacher | 2000 |
| Hall | Bill | 1970 | ||
| Hampton | Robert | Machelemxit Awehhelleu | Honored Owl | 2006 |
| Hanna | Travis | 1992 | ||
| Harris | Matt | Leke Klamachpin | He Who is True and Quiet | 1996 |
| Harris | Roy | Witschitchanquiwi Mos | Spiritual Cow | 2006 |
| Harshaw | Ron | Nachohuman | One Who Sings | |
| Haws | Dennis | 1974 | ||
| Hearon | Tim | Achpamsin Nitis | Hiking Companion | 1999 |
| Henderson | Paul | Ktemaque | Beaver | 1999 |
| Henley | Russell | 1974 | ||
| Hennessey | David | 1993 | ||
| Hethcox | Josh | 1992 | ||
| Hibben | Bobby | Glakelendam Achfin | The Excited Rock | 2002 |
| Hibben | Thomas D. | Lauchsoheen Mechmauwikenk | Happy Camper | 1999 |
| Hibben | Tommy | Tahkodah | Friend to All | 1997 |
| Hinson | Charles | 1964 | ||
| Hittle | Daniel | Pehacpamhangik | Seafarer | 1992 |
| Hittle | Daniel | Pehacpamhangik | Seafarer | 1992 |
| Hittle | David | Wullamoc Apanachen | Noisy Raven | 1989 |
| Hittle | Leslie | Ancient Woodcarver | ||
| Hodges | Diane | Wapsu Wiechcheu Gischachsumme | White Wolf Who Enlightens | 1999 |
| Hoipkemier | F.L. | 1965 | ||
| Hoke | Tom | 1974 | ||
| Holdcraft | Karl | 1975 | ||
| Holeman | Cliff | Nochnutemaliuwet Tindey | Keeper Of The Fire | 2003 |
| Hollingshead | Eric | Amangi Wdee Malhque | Bear with Big Heart | 2004 |
| Hollingshead | Mark | Achewon Sisi'Lija | Strong Buffalo | 2004 |
| Holmes | Andrew | Tqauchsin Nanachpauchohen Allus | Kind One Who Keeps The Arrow | 2002 |
| Holyman | Rhese | Eagle Dancer | 1952 | |
| Hope | Chris | Nhakewelendamen | Hopeful One | 2005 |
| Hubbard | Neal | Wulamehelleu Witatschimelsin Anicus | Gentle One Who Holds Council with Squirrels | 2003 |
| Hubbard | Neal II | Amangi Wdee | One With Big Heart | 2002 |
| Hubbard | Robert | Klamachpin Ktemaque | Quiet Beaver | 2006 |
| Hudson | Brantly | 1949 | ||
| Hughes | Thomas | Aney Mochgamen | Pathfinder | 2001 |
| Huibregtse | Jason | Alloku Aschowin | Lean Swimmer | 1999 |
| Huibregtse | Tom | Mucliwoaping Sisawehak Witschiwdio | Armadillo Who Assists | 2000 |
| Hurdlebrink | Bonnie | Wischixin Gihim | Active One Who Encourages | 2002 |
| Hurdlebrink | Keith | Lippe Achoualogen | Wise Worker | 2001 |
| Hurdlebrink II | Keith | Nagatamen | Reliable One | 2001 |
| Hurt | John | Sachgagunummen Klampeechen | One Who Leads Others to Water | 2004 |
| Isaac | Mike | 1968 | ||
| Jackson | Steve | Lachauweleman | He Who Is Concerned | 2002 |
| James | Fred | 1976 | ||
| Jeck | Phillip | Kno Nakwatuk | Eagle Echo | 2009 |
| Johnson | Scott | Tatchen Machque | Little Bear | 2007 |
| Johnson | Tim | Wulantowagan | He Who Has Good Spirits | 1994 |
| Johnson | Walter | Achowalogen | 1993 | |
| Jones | Allen | Lippoe Gokhos Gischikheu | Wise Owl Who Puts House in Order | 2005 |
| Jones | Chris | Tatchen Amangi | Little Giant | 2005 |
| Jones | Michael | Ngagiguwe Sachgaguntin | Lively One Who Leads | 2005 |
| Jones | Cameron | Nechochwen Ganschapuchk | He Travels Alone To The Big Rock | 2009 |
| Jones | Jay | 1973 | ||
| Kelley | Gerald | Wingi Mikemossit | Willingly Labors | 2001 |
| Kelly | Eric | Wulatewamuwi Memsolhet | Happy Traveler | 2004 |
| Kelly | Ryan | Nemen Eluwitakauwussit-Mescheki | He Who Sees the Very Best in Everything | 1998 |
| Kelly | William | Lilchpin Mikemossin | Diligent Worker | 2005 |
| Kelly | Lawrence | 1975 | ||
| Kelly | Larry | 1975 | ||
| Kerr | Stanley | Achoweon Litchen | Strong Teacher | 2001 |
| Kidney | John | 1963 | ||
| Kindt | Larry | Achgiguwen Lauchsoheen | Jocular One Who Makes Others Happy | 1995 |
| King | Roy | Gunaquot Sisilija | One Tall Buffalo | 2001 |
| Kinman | Justin | Memelus Machque Ahpikwet | Musical Teddy Bear | 2008 |
| Kite | Daniel | Wixhixson | One Who Exerts Self | 1994 |
| Koeing | Arthur | Red Headed One Who Walks | ||
| Konrath | Kurt | Tschitaneu Wetochwink | Strong Father | 2007 |
| Konrath, III | Kurt (Eddie) | Kschihillen Biminaten | Swift Spinner | 2006 |
| Krasowski | Charles | 1969 | ||
| Kuntz | Frank | Paiachkammen | One Who Shoots | 2005 |
| Kuntz | Steven | Aman Pemsit Sanquen | Rope Walker | 2005 |
| Laubach | Andrew | Klamachin Wuinemen Allums | Silent One Who Clearly Sees The Arrow | 2003 |
| Lee | Larry | 1993 | ||
| Lemons | Ryan | Mikemossin Netopalis Wuskelenape | Working Scout Forever Young | 2006 |
| Lentz | Troy | 1993 | ||
| Levick | Deborah | Wulilissu Weshkingo | Kind Eyes | 2001 |
| Levick | Donald | Takachsin Najundam | Leader Who Carries the Load | 1996 |
| Levick | John | Tamgetto Wulamoen | Small One Who Keeps His Promises | 1990 |
| Lewis | Dale | 1972 | ||
| Locke | Stanley | Tgauchsin Takachsin | Good Natured Leader | 1998 |
| Loghry | Chris | Schachachgapewi Witscheman | Honest One Who Helps | 2002 |
| Loghry | Ray | Papesu Takachsin | Patient Leader | 2001 |
| Long | Tayor | Nattwoapandaman Wewoatam | Wise One Who Sees and Understands | 2002 |
| Loveday | Tyler | Aholtowagon Gischquik | Love Day | 2009 |
| Lovell | Adam | Gischihan | He Who Makes | 1994 |
| Lucas | Thomas | Wawokiye | One Who Helps | 1960 |
| Mack | Joseph | Mantowagan Nachgohuman | Spiritual One Who Sings | 1999 |
| Mackey | Bob | Amangi Wikheu | Great Builder | 2009 |
| Malmstrom | Jay | Weuchsowagan Wewingtonheet | Knowledgeable Babbler | 2007 |
| Malmstrom | Robert | Skahenso Weuchsowagan Mbi | Boy who has knowledge of water | 2008 |
| Markwell | Darrell | Tgauchsin Achtscginkhalan | Friendly One Who Persuades | 1999 |
| Martin III | Eddie | Wulamalesin Tangelensuwi Allogagan | Happy Humble Servant | 2009 |
| Martin | Phyllis | Woapachsaney Maniton | White Blanket Maker | 1996 |
| Martinez | Charlie | Anatschiton | One Who Cares | 1992 |
| Martinez | Dale | Machtagen | Fighter | 1991 |
| Maselli | Dino | 1976 | ||
| Mathis | Lon | Witscheman Gikissin | Helpful One Who Laughs | 2002 |
| Mauldin | James | 1961 | ||
| May | Jeff | Wulamehelleu Wulantowagan | Gentle Spirit | 1999 |
| May | Mike | Clamhattenmoagan Metu | Steady Medicine Man | 1998 |
| May | Chris | Gischitehen | One Who is Determined | 1997 |
| Mayes | Floyd | ca. 1977 | ||
| Mays II | Jimmy | Wulilsseu Walalogewagan | Kind Hearted Worker | 1998 |
| McCoy | Matt | Elachtoniket | He That Searches | 2001 |
| McCoy | Robert | 1971 | ||
| McElfresh | Seth | Pejat Allapehhellan | He That Cometh to Rock Somebody | 2007 |
| McMinn | Justin | Klamachpin Sakima | Quiet Chief | 1992 |
| McNeil | Roderick | Wendamen | Fisherman | 1998 |
| McQuade | Andrew | Nutiket Pischk | Guard Night Hawk | 2007 |
| McQuade | Brian | Achowalogin | Hard Worker | 2004 |
| Meadows | Aaron | Tindeuchen | Firemaker | 2002 |
| Mellor | Dale | Gettemagelensit Eanshelalogen | Humble One Who Does Great Wonders | 2006 |
| Melton | Phillip | Achpamsin Allogagan | Hiker Who Serves | 2003 |
| Mendenhall | M. | 1972 | ||
| Mendes | Wayne | Gigitowalan Amangamek | One Who Speaks with Fish | 2007 |
| Meyers | John | |||
| Miller | David | 1971 | ||
| Mixon | Chase | Lippoe Tindeuchen | Experienced Firemaker | 2009 |
| Mobley | Robert | 1970 | ||
| Montgomery | Matthew | Pilapeu | Big Boy | 2003 |
| Montgomery | Morgan | Lauchsoheen Gentgeen Machque | Happy Dancing Bear | 1997 |
| Montgomery | Terry | Gichitehen Majawat | Determined One | 2001 |
| Moody | David | 1976 | ||
| Moore | Paul | Woapalanne Achpateuny | Eagle of the East Wind | 1995 |
| Moore | Rhea | Luppoewagen Tulpe | Cunning Turtle | 2005 |
| Moore | Tandy | Achgiguwen | Lively One | 1998 |
| Moore | Pat | 1969 | ||
| Morgan | Brent | Ganschapuchk Wulaptonaelchukquonk | Big Rock Who Advocates Our Cause | 2002 |
| Morgensen | Dean | 1969 | ||
| Morris | Carroll | 1976 | ||
| Morsman IV | Dorman | Anatschiton | One Who Cares | 2009 |
| Morti | Eric | 1971 | ||
| Morton | Ronald | Gattopuin Anatschiton | Hungry One Who Cares | 1993 |
| Moser | Nathan | 1992 | ||
| Murray | Zach | Wahhellemat Witschewot | He Who Goes With Him a Great Distance | 2002 |
| Myers | Erik | Gischitehen Allogagan | Determined Spirit | 1997 |
| Nations | Bradley (Brad) | Advnelisgi | Actor | 2006 |
| Nearing | Chris | Nachgohuman | One Who Sings | 1995 |
| Nearing | Oneida | Witawematpanni | One Who Aids Others | 1997 |
| Neff | David | 1974 | ||
| Nicar | Reo | 1970 | ||
| Noble | Judy | Alappiechsin Sisilija | Fast Talking Buffalo | 1998 |
| Noble | Robbie | Amangi Achipiquon Memsochet | Big Horn Player Who Travels | 1997 |
| ODaniel | Leonard | 1973 | ||
| Oelke | Martin | Tgauwitti Aptonen Witschindin | Soft Spoken One Who Lends a Hand | 2007 |
| Oelke | Matthew | Gunaquot Wulamoc | Tall One Who Speaks Truly | 2001 |
| Olson | Tom | 1970 | ||
| O'Rourke | Michael | Wilawilihan Elangomat | Generous Friend | 2008 |
| Palmer | Mike | Wu Wingi | Willing One | 1998 |
| Palmer | Mike | Nuwingi | Willing Leader | 1998 |
| Parker | Wayne | 1974 | ||
| Pate | Walter | 1968 | ||
| Patterson | Aaron | Eschochwalen Wipit Monham | Helpful Toothpick | 2009 |
| Patterson | Randy | Moschakantpeu Nenajunges | Balding Mule | 2009 |
| Patton | Kerry | Klamachpin Achweon | Quiet One Who Is Strong | 2002 |
| Patton | Lorin | Sachgachtoon Sisinghos | Cooks In Iron Pot | 2000 |
| Patton | Steven | Gunaquot Salima | Tall Chief | 2000 |
| Paul, Sr. | Roberts | 1971 | ||
| Pearson | Richard | 1973 | ||
| Pendergrass | Donald | Achty Elauwit | Deer Slayer | 2003 |
| Peters | Chad | Nochnutemaliuwet Pemhakamik | Keeper of the Earth | 2007 |
| Peters | Dan | Woakus Takachsin | Grey Fox Leader | 2002 |
| Peters | Oren Lee | 1950 | ||
| Peters | Mike | 1971 | ||
| Peters | Shan | 1974 | ||
| Peters | Pat | 1972 | ||
| Phillips | Joshua | Ehelilamank Achigiguwen | Geyser of Gleefulness | 2008 |
| Piper | Curtis | Metschitshank Takachisin | Soulful Leader | 2004 |
| Potts | John | 1970 | ||
| Powell | David | Gischihan | He Who Creates with His Hands | 1996 |
| Prince | John | 1975 | ||
| Putzke | Frank | 1964 | ||
| Rady | Thomas | Klamachpin Allogagan | Quiet One Who Serves | 2004 |
| Rattan | Phillip | Nendawen Aney | One Who Lights the Path for Others | 2005 |
| Rattan | Robbie | Machkeu Tuney Alloge'wagan | Red Bearded Worker | 2005 |
| Rea | Richard | Cakta Lko Koi | Devil's Advocate | |
| Reed | Charles | 1972 | ||
| Reeise | Charles | Ahowoapewi | Enduring One | 2002 |
| Reeise | Kenneth | Mawat Awwen Gettemagelman | One Who Helps Someone | 2001 |
| Reichardt | Bob | Allohak Woakus | Powerful Fox | 1997 |
| Rhoads | Marcus | Litchen Pakantschiechen | Thoughtful Achiever | 1999 |
| Rich | Jack | Achowalogen Nechochwen | Hard Worker Who Walks Alone | 1999 |
| Richardson | James | Mihillusis Pomsin Tgauwitti | Old One That Walketh Slowly | 2005 |
| Richardson | Kyle | Tschitanessoagan | One Who Has Authority | 2000 |
| Richardson | Logan | Achigiguwen Machtiwitti Machque | Lively Little Bear | 2006 |
| Richardson | Michael (Mike) | Nijokmo Nech | Helping Hand | 2008 |
| Roark | Aaron | 1993 | ||
| Roberts | Derek | Aptonen Tschipilek Liechsowagan | One who likes to speak strange Lanuages | 2006 |
| Robertson | Greg | 1993 | ||
| Robie | Craig | Leke Alluns | True Arrow | 1996 |
| Robinson | Chris | Nagatamen | Reliable One | 1999 |
| Rogers | Alan | Welamalsohe | He Who Makes people Well | 2006 |
| Rogers | Chris | Achquetahen Alahikan | One Who Desires | 2003 |
| Rogers | Cindy | Tutuam Sapiwagan Wulantowagan | One Who Sets Lightning to Spirit | 2004 |
| Rogers | James | Wulonguan Muschgingus | Winged Rabbit | 2005 |
| Rogers | Wayne T. | |||
| Rogers | Wayne | 1975 | ||
| Rosebrook | Del | ca. 1975 | ||
| Rosebrook | Ron | ca. 1978 | ||
| Rosebrook | Del | 1976 | ||
| Rubenstein | David | Tschitgussin Takachsin | Quiet One Who Leads | 2000 |
| Rubin | Howard | Amangi Wewingtonheet | Good Talker | 1983 |
| Ruedy | Steven | Leke Sakima | True Chief | 2006 |
| Ruff | Nathanial | Pipinamoagan Wojauwe | Election Chief | 2007 |
| Ruff | Robert | Pachgee | One Who Treks | 2006 |
| Ruff | Alexander | Tangeto Menenmbi | Tall Drink Of Water | 2009 |
| Salmon | Alan | Klamachpin Gihim | Quiet Encourager | 1999 |
| Salmon | John | Lilchpin Takachsin | Diligent Leader | 1999 |
| Santiago | Brain | Takachsin Allogagan | Leader Who Serves | 2002 |
| Sasseen, Jr. | Max | Wannessin | Forgetful One | 1981 |
| Schick | Robert | Mawachpo Memhallamund | Collector Trader | 2007 |
| Schiffman | Jim | 1966 | ||
| Schmidlkofer | Paul | Wewoatamowi Memhallamund | Wise Trader | 2006 |
| Schriver | Richard | Wulihan | He Who Does Good For Others | 1998 |
| Schroeder | Terry | Wowoatam Woapolanne | Skillful Eagle | 1993 |
| Schroeder, Jr. | Terry | Wowoatam Wikhetschik | Skillful Builder | 1995 |
| Schulke | Doug | Achewan Wdee Sisilija | Strong Hearted Buffalo | 1999 |
| Schulke | Dwight | Weuchsowagen | One Who has Knowledge | 1997 |
| Schulke | Greg | Klamhattenamin | One of Calm Mind | 1995 |
| Shearer | T.J. | Kalamachtin Lilchpin | Quiet Diligent One | 2002 |
| Sheriff | Sherrel | Lilchpin Witschindin | Diligent Helper | 2000 |
| Sheriff | Steven | Laschinummen Nenostammoewagan | He Who Sees and Understands | 1999 |
| Sherman | Alexander (Alex) | Sakimaehachpit Wiechenin | A Chief Whose Place is to Cook | 2008 |
| Sherry | Stephen | Glakelendam Sakima | Exited Chief | 2006 |
| Shiver | Richard | Wulihan | He Who Does Good for Others | 1998 |
| Sievert | John | Ounaquot Wendamen | Tall Fisherman | 2004 |
| Sikes | David | Tgauchisin Wulowachtauwoapin | Friendly One Who Looks Beyond | 1995 |
| Sikes | Eric | Eligikin Mantowagan | Worthy One Who Has Spiritual Power | 2000 |
| Singer | Jerry | 1974 | ||
| Skiles | Arthur | Leke | Loyal One | 1971 |
| Skiles | Dustin | Gegekhuntschik | Chosen One | 1993 |
| Slaughter | Larry | Gachpees | Twin | 2006 |
| Slesnick | William | 1948 | ||
| Slusser | Harold | 1968 | ||
